• ALTIN (TL/GR)
    4.252,61
    % -0,51
  • AMERIKAN DOLARI
    39,9898
    % 0,32
  • € EURO
    46,9424
    % -0,09
  • £ POUND
    54,4300
    % -0,05
  • ¥ YUAN
    5,5754
    % 0,25
  • РУБ RUBLE
    0,5087
    % 0,49
  • BITCOIN/TL
    4347159,511
    % 1,00
  • BIST 100
    10.141,43
    % -1,31

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,55 -3,30 13:38:14
AGHOL 268,00 -3,16 13:38:16
AKBNK 68,90 -1,15 13:38:16
AKSA 9,34 -1,27 13:37:54
AKSEN 33,24 -2,46 13:38:00
ALARK 85,60 -2,00 13:38:00
ALFAS 43,26 -2,52 13:37:23
ALTNY 83,60 -1,76 13:38:06
ANSGR 89,55 -2,72 13:38:13
ARCLK 124,10 -3,12 13:37:42
ASELS 150,90 -0,20 13:38:14
ASTOR 91,75 -2,60 13:38:03
AVPGY 66,85 0,75 13:38:11
BALSU 19,70 1,39 13:38:03
BERA 14,76 -1,99 13:38:03
BIMAS 498,25 -1,73 13:38:17
BINHO 196,40 -1,75 13:38:00
BRSAN 327,50 -2,60 13:37:55
BRYAT 1.890,00 -0,89 13:37:52
BSOKE 14,23 -1,18 13:38:14
BTCIM 4,40 -1,79 13:38:10
CANTE 1,57 -1,88 13:38:12
CCOLA 51,65 -1,90 13:37:57
CIMSA 51,50 -1,15 13:38:01
CLEBI 1.705,00 -4,05 13:38:03
CWENE 17,17 3,75 13:38:18
DOAS 182,10 -2,52 13:38:07
DOHOL 15,74 -2,42 13:38:00
DSTKF 363,00 -2,09 13:38:09
EFORC 124,00 1,64 13:37:39
EGEEN 7.430,00 -2,24 13:38:00
EKGYO 17,74 -0,17 13:38:18
ENERY 6,99 -1,96 13:38:09
ENJSA 61,20 -2,08 13:37:57
Menkul Fiyat % Zaman
ENKAI 65,80 -2,81 13:38:17
EREGL 27,10 -1,38 13:38:07
EUPWR 27,42 -1,01 13:38:07
FENER 13,88 0,80 13:38:13
FROTO 92,60 -0,96 13:38:17
GARAN 137,10 -0,22 13:38:16
GENIL 158,30 -0,13 13:34:41
GESAN 42,44 -2,26 13:38:05
GLRMK 130,30 -2,47 13:38:04
GRSEL 278,50 -1,94 13:38:13
GRTHO 371,75 7,75 13:38:07
GSRAY 1,25 -26,47 13:37:13
GUBRF 235,10 -2,89 13:38:16
HALKB 26,82 0,22 13:38:05
HEKTS 3,21 -2,43 13:38:16
IEYHO 14,28 0,07 13:38:16
IPEKE 60,00 -2,52 13:36:55
ISCTR 13,99 -0,85 13:38:11
ISMEN 37,68 -2,23 13:38:17
KCAER 13,52 -1,31 13:38:13
KCHOL 157,50 -2,60 13:38:16
KONTR 21,26 -3,71 13:38:13
KOZAA 81,85 -2,09 13:36:32
KOZAL 24,12 -2,58 13:38:12
KRDMD 25,78 -1,53 13:37:12
KTLEV 8,00 -0,62 13:38:18
KUYAS 69,85 -0,21 13:37:50
LMKDC 27,96 0,29 13:37:38
MAGEN 32,56 -1,33 13:37:22
MAVI 40,88 -1,73 13:38:17
MGROS 493,50 -1,79 13:37:49
MIATK 31,84 0,89 13:38:15
MPARK 348,50 -1,69 13:35:35
OBAMS 57,75 -0,35 13:38:11
Menkul Fiyat % Zaman
ODAS 5,04 -3,08 13:36:45
OTKAR 416,00 -1,77 13:37:39
OYAKC 23,60 -0,59 13:38:14
PASEU 85,05 2,47 13:37:58
PETKM 17,36 -0,97 13:38:08
PGSUS 257,75 -0,67 13:38:02
RALYH 114,40 10,00 13:37:34
REEDR 9,29 -1,90 13:38:14
SAHOL 91,55 -1,51 13:37:58
SASA 3,07 -3,46 13:38:13
SISE 35,86 -3,24 13:38:18
SKBNK 7,13 2,89 13:38:13
SMRTG 28,70 -2,84 13:37:28
SOKM 35,22 -2,33 13:38:16
TABGD 188,70 -2,08 13:38:16
TAVHL 262,75 -0,19 13:38:03
TCELL 96,30 -2,68 13:38:12
THYAO 287,75 -1,71 13:38:17
TKFEN 108,90 -0,55 13:38:13
TOASO 207,70 -2,30 13:38:13
TSKB 12,92 -1,90 13:37:47
TTKOM 59,50 -2,78 13:38:00
TTRAK 590,00 -2,16 13:37:20
TUPRS 146,60 -0,41 13:38:13
TUREX 10,02 -9,07 13:38:17
TURSG 8,18 -2,50 13:38:07
ULKER 109,30 -3,70 13:38:05
VAKBN 27,70 0,22 13:38:13
VESTL 35,44 -2,90 13:37:57
YEOTK 37,90 -2,77 13:38:10
YKBNK 32,16 0,25 13:38:17
ZOREN 3,07 -2,23 13:37:39