• ALTIN (TL/GR)
    4.256,07
    % -0,42
  • AMERIKAN DOLARI
    39,9862
    % 0,30
  • € EURO
    47,0508
    % 0,15
  • £ POUND
    54,4782
    % 0,04
  • ¥ YUAN
    5,5748
    % 0,23
  • РУБ RUBLE
    0,5076
    % 0,31
  • BITCOIN/TL
    4348230,596
    % 0,91
  • BIST 100
    %

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $108.780 %0,60 10:06
Ethereum $2.562,65 %1,57 10:06
Tether $0,999991 %-0,03 09:59
Ripple $2,258 %1,16 10:06
BNB $661,14 %0,90 10:06
Solana $151,04 %1,94 10:06
USD Coin $0,9998 %0,01 10:06
TRON $0,2876 %1,48 10:06
Dogecoin $0,17215 %4,83 10:06
Lido Staked Ether $2.565,98 %1,79 09:59
Cardano $0,5827 %1,29 10:06
Wrapped Bitcoin $108.701,82 %0,58 10:06
Hyperliquid $39,78 %2,17 09:59
Wrapped stETH $3.099,95 %1,87 09:59
Sui $2,9033 %0,05 10:06
Bitcoin Cash $496,7 %2,48 10:06
Chainlink $13,54 %2,50 10:06
LEO Token $9,04 %0,21 09:59
Stellar $0,2507 %5,34 10:06
Avalanche $18,12 %1,17 10:06
USDS $0,999886 %-0,01 09:59
Toncoin $2,807 %2,48 10:06
Shiba Inu $0,00001173 %2,00 10:06
Wrapped eETH $2.748,49 %1,79 09:59
Hedera $0,15927 %3,78 10:06
WETH $2.565,08 %1,74 10:00
Litecoin $87,49 %0,66 10:06
WhiteBIT Coin $44,87 %-0,60 09:59
Binance Bridged USDT (BNB Smart Chain) $0,999142 %-0,13 10:00
Monero $320,66 %1,40 10:00
Coinbase Wrapped BTC $108.801 %0,53 10:00
Ethena USDe $0,999624 %-0,08 10:00
Polkadot $3,387 %1,10 10:06
Bitget Token $4,41 %0,46 09:59
Uniswap $7,364 %1,15 10:06
Aave $285,94 %4,91 10:06
Pepe $0,00001001 %2,98 10:06
Dai $0,999899 %-0,01 10:00
Pi Network $0,464099 %3,66 09:59
Ethena Staked USDe $1,18 %-0,03 09:59
Bittensor $327 %1,74 10:06
OKB $48,41 %-0,13 10:00
Aptos $4,443 %0,61 10:06
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $183,54 %2,04 10:00
NEAR Protocol $2,16 %1,27 10:06
Internet Computer $4,81 %0,86 10:06
Ethereum Classic $16,58 %1,47 10:06
Cronos $0,080997 %0,31 09:59
Ondo $0,7924 %1,75 10:06