• ALTIN (TL/GR)
    4.350,39
    % 0,11
  • AMERIKAN DOLARI
    40,5829
    % 0,01
  • € EURO
    46,9361
    % 0,10
  • £ POUND
    54,3700
    % 0,27
  • ¥ YUAN
    5,6525
    % -0,02
  • РУБ RUBLE
    0,5012
    % -0,34
  • BITCOIN/TL
    4798502,170
    % -0,37
  • BIST 100
    10.616,47
    % 1,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,28 1,19 12:53:48
AGHOL 279,75 0,36 12:53:57
AKBNK 67,30 0,22 12:54:11
AKSA 9,57 1,81 12:53:42
AKSEN 40,00 3,41 12:54:00
ALARK 92,30 2,56 12:53:28
ALFAS 47,04 -0,59 12:54:10
ALTNY 82,15 -9,48 12:54:03
ANSGR 98,75 1,96 12:53:29
ARCLK 124,50 2,38 12:53:45
ASELS 179,90 0,33 12:53:59
ASTOR 103,70 0,58 12:53:59
AVPGY 66,20 0,61 12:53:16
BALSU 24,90 0,97 12:53:14
BERA 15,89 -0,06 12:53:23
BIMAS 522,00 0,97 12:54:08
BINHO 242,80 0,96 12:54:03
BRSAN 354,75 1,07 12:54:01
BRYAT 2.022,00 1,30 12:53:05
BSOKE 13,92 0,00 12:54:00
BTCIM 4,53 -0,66 12:52:33
CANTE 2,25 7,66 12:54:03
CCOLA 49,40 0,94 12:53:59
CIMSA 49,36 1,15 12:53:59
CLEBI 1.664,00 -0,24 12:53:43
CWENE 16,71 -0,36 12:54:10
DOAS 187,00 2,92 12:53:59
DOHOL 16,02 2,17 12:53:20
DSTKF 522,50 5,56 12:54:09
EFORC 139,00 1,39 12:50:33
EGEEN 7.837,50 1,52 12:53:28
EKGYO 19,82 -0,35 12:54:05
ENERY 8,43 3,56 12:53:43
Menkul Fiyat % Zaman
ENJSA 64,75 0,78 12:53:22
ENKAI 68,20 2,48 12:53:42
EREGL 26,70 1,06 12:53:41
EUPWR 31,02 -0,19 12:54:00
FROTO 94,45 3,22 12:53:59
GARAN 141,80 2,01 12:54:11
GENIL 183,30 1,38 12:50:36
GESAN 49,92 0,08 12:53:36
GLRMK 165,40 2,16 12:53:32
GRSEL 294,25 -2,32 12:53:15
GRTHO 451,50 -1,90 12:53:44
GSRAY 1,42 2,16 12:54:07
GUBRF 246,20 0,24 12:52:31
HALKB 27,04 0,00 12:54:06
HEKTS 3,97 2,58 12:53:51
IEYHO 12,16 -0,57 12:54:02
IPEKE 55,35 1,56 12:53:53
ISCTR 14,43 0,84 12:54:02
ISMEN 41,26 2,23 12:53:40
KCAER 14,38 0,07 12:53:38
KCHOL 174,40 2,53 12:54:11
KONTR 24,38 0,08 12:54:02
KOZAA 74,65 0,88 12:53:38
KOZAL 22,70 0,44 12:53:55
KRDMD 26,94 3,78 12:54:01
KTLEV 9,27 -1,49 12:53:54
KUYAS 56,10 1,91 12:54:11
LMKDC 30,06 -0,13 12:53:56
MAGEN 40,54 -2,08 12:52:49
MAVI 41,38 1,37 12:54:02
MGROS 528,50 -0,09 12:53:56
MIATK 36,82 2,16 12:54:05
MPARK 377,75 -0,66 12:52:23
Menkul Fiyat % Zaman
OBAMS 50,65 1,30 12:54:02
ODAS 5,96 1,19 12:54:11
OTKAR 549,50 5,57 12:53:31
OYAKC 23,48 1,12 12:53:49
PASEU 86,20 -2,05 12:53:49
PETKM 17,21 1,53 12:53:59
PGSUS 252,50 0,70 12:53:48
RALYH 121,30 0,25 12:53:58
REEDR 9,80 0,62 12:53:58
SAHOL 92,65 1,37 12:54:02
SASA 3,14 1,95 12:54:03
SISE 37,02 1,70 12:54:11
SKBNK 5,87 3,89 12:54:02
SMRTG 32,26 1,07 12:53:13
SOKM 37,16 0,76 12:54:04
TABGD 198,90 2,53 12:52:56
TAVHL 251,75 1,31 12:54:03
TCELL 91,80 0,77 12:54:09
THYAO 288,25 1,05 12:54:10
TKFEN 106,70 -0,47 12:53:58
TOASO 225,40 5,33 12:54:03
TSKB 14,22 5,18 12:53:42
TTKOM 54,50 1,21 12:54:10
TTRAK 589,00 1,03 12:54:02
TUPRS 165,50 1,78 12:54:10
TUREX 10,84 1,69 12:54:11
TURSG 9,75 2,09 12:53:54
ULKER 111,30 1,83 12:54:10
VAKBN 28,32 0,07 12:54:10
VESTL 38,92 2,96 12:54:01
YEOTK 41,06 -0,29 12:53:58
YKBNK 33,24 1,16 12:53:51
ZOREN 3,40 1,80 12:53:09