• ALTIN (TL/GR)
    4.023,50
    % -0,24
  • AMERIKAN DOLARI
    38,8666
    % 0,33
  • € EURO
    43,5573
    % 0,10
  • £ POUND
    51,7963
    % 0,00
  • ¥ YUAN
    5,3978
    % 0,47
  • РУБ RUBLE
    0,4858
    % 0,33
  • BITCOIN/TL
    4035137,343
    % 0,72
  • BIST 100
    9.541,30
    % -1,65

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,20 -4,39 18:09:11
AKBNK 50,70 -2,12 18:09:41
ASELS 137,50 -0,36 18:09:47
ASTOR 100,70 -4,55 18:09:45
BIMAS 495,50 -0,20 18:09:37
BRSAN 357,25 -1,24 18:08:28
CIMSA 54,25 3,24 18:09:44
DOAS 228,70 -3,87 18:09:53
EKGYO 14,05 2,33 18:09:59
ENJSA 55,65 -2,54 18:09:59
ENKAI 66,20 -2,65 18:09:59
EREGL 24,68 0,08 18:09:56
GARAN 110,10 -3,08 18:08:58
Menkul Fiyat % Zaman
GUBRF 276,00 0,36 18:09:41
HALKB 21,34 -3,96 18:09:54
KCHOL 148,40 -3,64 18:09:58
KOZAA 83,00 -0,06 18:09:57
KRDMD 24,06 -3,91 18:09:54
MIATK 33,42 -1,12 18:09:58
PETKM 17,70 -2,16 18:09:53
PGSUS 245,70 -2,21 18:09:45
SAHOL 77,65 -2,02 18:09:53
SASA 3,64 -3,96 18:09:50
SISE 36,50 -2,56 18:09:42
SOKM 37,90 -1,92 18:08:01
TAVHL 232,60 -2,88 18:09:45
Menkul Fiyat % Zaman
TCELL 96,50 -0,57 18:09:43
THYAO 293,75 -1,76 18:09:27
TKFEN 125,00 -0,40 18:08:23
TOASO 213,50 -1,84 18:09:59
TSKB 11,08 -3,32 18:08:03
TTKOM 61,45 0,16 18:09:48
TUPRS 131,70 -2,66 18:09:41
ULKER 114,30 -2,89 18:09:45
VAKBN 23,00 -2,46 18:09:56
YKBNK 25,24 -1,48 18:09:33
ZOREN 3,29 -1,20 18:09:24