• ALTIN (TL/GR)
    4.291,56
    % -1,11
  • AMERIKAN DOLARI
    40,5874
    % 0,02
  • € EURO
    46,4207
    % -1,00
  • £ POUND
    53,8178
    % -0,78
  • ¥ YUAN
    5,6420
    % -0,21
  • РУБ RUBLE
    0,5011
    % 0,22
  • BITCOIN/TL
    4736790,574
    % -0,69
  • BIST 100
    10.618,97
    % 1,26

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,32 1,46 18:08:56
AKBNK 67,20 0,07 18:09:42
ALARK 93,20 3,56 18:08:29
ARCLK 125,70 3,37 18:09:46
ASELS 180,30 0,56 18:08:26
ASTOR 104,40 1,26 18:09:19
BIMAS 520,00 0,58 18:09:35
BRSAN 349,00 -0,57 18:09:42
CCOLA 50,15 2,47 18:08:02
CIMSA 49,48 1,39 18:05:21
DOAS 186,30 2,53 18:08:16
DOHOL 15,99 1,98 18:09:32
DSTKF 524,00 5,86 18:09:39
EKGYO 19,73 -0,80 18:09:55
ENKAI 68,85 3,46 18:09:37
EREGL 26,62 0,76 18:09:51
FROTO 95,45 4,32 18:09:04
Menkul Fiyat % Zaman
GARAN 142,40 2,45 18:09:44
GUBRF 248,50 1,18 18:08:05
HALKB 27,18 0,52 18:09:49
HEKTS 4,00 3,36 18:09:03
ISCTR 14,50 1,33 18:09:48
KCHOL 174,50 2,59 18:09:50
KONTR 24,16 -0,82 18:09:52
KOZAA 74,05 0,07 18:09:58
KOZAL 22,74 0,62 18:09:49
KRDMD 26,88 3,54 18:09:55
KUYAS 54,45 -1,09 18:09:55
MAVI 41,02 0,49 18:09:49
MGROS 528,50 -0,09 18:10:00
MIATK 35,78 -0,72 18:09:42
OYAKC 23,44 0,95 18:09:32
PETKM 17,10 0,88 18:09:48
PGSUS 245,80 -1,97 18:09:58
Menkul Fiyat % Zaman
SAHOL 93,45 2,24 18:09:57
SASA 3,10 0,65 18:09:59
SISE 37,08 1,87 18:09:57
SOKM 37,02 0,38 18:09:53
TAVHL 249,00 0,20 18:09:52
TCELL 93,55 2,69 18:09:58
THYAO 287,25 0,70 18:09:57
TKFEN 107,70 0,47 18:09:09
TOASO 226,70 5,93 18:09:59
TSKB 14,24 5,33 18:09:41
TTKOM 54,40 1,02 18:09:58
TUPRS 165,00 1,48 18:09:58
ULKER 111,10 1,65 18:09:52
VAKBN 28,48 0,64 18:09:53
VESTL 38,20 1,06 18:09:57
YKBNK 33,56 2,13 18:09:58