• ALTIN (TL/GR)
    4.291,56
    % -1,11
  • AMERIKAN DOLARI
    40,5874
    % 0,02
  • € EURO
    46,4207
    % -1,00
  • £ POUND
    53,8178
    % -0,78
  • ¥ YUAN
    5,6420
    % -0,21
  • РУБ RUBLE
    0,5011
    % 0,22
  • BITCOIN/TL
    4736790,590
    % -0,69
  • BIST 100
    10.618,97
    % 1,26

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,39 -4,48 18:09:57
A1YEN 30,94 -2,95 18:09:31
ACSEL 109,00 0,28 18:05:21
ADEL 30,80 -0,19 18:08:01
ADESE 14,49 -2,75 18:09:49
ADGYO 34,74 1,34 18:09:27
AEFES 15,32 1,46 18:08:56
AFYON 15,18 1,07 18:09:24
AGESA 167,50 0,06 18:08:01
AGHOL 279,50 0,27 18:09:35
AGROT 8,15 0,87 18:09:24
AGYO 7,30 0,00 18:09:46
AHGAZ 29,62 4,44 18:09:39
AHSGY 22,78 1,52 18:08:53
AKBNK 67,20 0,07 18:09:42
AKCNS 139,90 0,00 18:08:01
AKENR 12,00 -2,83 18:09:24
AKFGY 2,94 -0,68 18:09:19
AKFIS 22,90 0,17 18:09:47
AKFYE 17,97 0,39 18:09:32
AKGRT 7,26 0,97 18:05:21
AKMGY 213,50 1,23 18:08:04
AKSA 9,48 0,85 18:09:43
AKSEN 39,56 2,28 18:09:48
AKSGY 6,83 -0,44 18:05:21
AKSUE 17,53 -2,45 18:09:47
AKYHO 3,47 -3,61 18:09:30
ALARK 93,20 3,56 18:08:29
ALBRK 9,07 2,49 18:09:39
ALCAR 1.001,00 2,98 18:08:01
ALCTL 117,40 -1,26 18:09:42
ALFAS 46,42 -1,90 18:08:05
ALGYO 21,02 1,84 18:08:39
ALKA 7,60 0,00 18:05:19
ALKIM 17,29 -0,12 18:09:43
ALKLC 56,60 -1,91 18:09:47
ALTNY 81,70 -9,97 18:09:49
ALVES 29,08 0,28 18:09:17
ANELE 19,90 -6,92 18:08:32
ANGEN 11,43 -0,87 18:08:01
ANHYT 85,90 1,96 18:08:01
ANSGR 98,70 1,91 18:08:05
APBDL 26,02 0,85 18:08:02
APLIB 43,76 1,06 18:05:19
APX30 29,05 1,15 18:08:02
ARASE 51,10 1,69 18:05:21
ARCLK 125,70 3,37 18:09:46
ARDYZ 30,96 -0,83 18:09:27
ARENA 36,92 0,05 18:05:21
ARMGD 34,12 0,65 18:08:24
ARSAN 21,96 0,00 18:09:31
ARTMS 30,96 -1,59 18:08:01
ARZUM 5,05 0,20 18:09:45
ASELS 180,30 0,56 18:08:26
ASGYO 11,86 0,00 18:09:39
ASTOR 104,40 1,26 18:09:19
ASUZU 63,55 2,25 18:09:35
ATAGY 13,21 -6,84 18:08:01
ATAKP 45,50 0,98 18:05:21
ATATP 88,15 -0,73 18:09:32
ATEKS 79,00 -1,25 18:09:20
ATLAS 5,50 0,00 18:05:21
ATSYH 53,00 5,68 18:09:49
AVGYO 10,22 -1,16 18:08:39
AVHOL 45,60 -1,26 18:08:37
AVOD 3,28 -3,53 18:09:42
AVPGY 65,55 -0,38 18:09:46
AVTUR 16,40 6,29 18:09:49
AYCES 466,00 -1,48 18:08:01
AYDEM 18,40 1,71 18:09:47
AYEN 26,32 1,31 18:05:21
AYES 19,05 -3,40 18:08:02
AYGAZ 164,00 7,19 18:08:01
AZTEK 41,94 -0,62 18:08:01
BAGFS 37,22 2,59 18:09:30
BAHKM 56,15 2,09 18:08:42
BAKAB 37,86 -3,52 18:05:21
BALAT 70,00 1,01 18:09:51
BALSU 24,02 -2,60 18:09:53
BANVT 220,00 1,62 18:09:22
BARMA 18,58 -0,27 18:09:29
BASCM 16,18 9,92 18:09:59
BASGZ 36,08 5,07 18:09:58
BAYRK 28,52 0,78 18:09:53
BEGYO 12,23 -0,16 18:09:50
BERA 15,99 0,57 18:09:37
BESLR 15,13 0,40 18:09:27
BEYAZ 23,24 -2,27 18:08:01
BFREN 169,30 2,67 18:08:42
BIENY 48,02 2,17 18:09:49
BIGCH 46,20 3,36 18:09:43
BIGEN 11,89 -3,18 18:09:49
BIMAS 520,00 0,58 18:09:35
BINBN 192,60 -1,28 18:05:21
BINHO 245,30 2,00 18:09:45
BIOEN 20,88 0,19 18:08:04
BIZIM 27,66 1,32 18:05:21
BJKAS 2,09 -0,48 18:08:38
BLCYT 19,31 -1,33 18:08:01
BMSCH 13,96 6,08 18:08:46
BMSTL 50,30 9,97 18:08:57
BNTAS 7,59 3,55 18:09:45
BOBET 21,42 0,37 18:09:30
BORLS 18,57 -0,80 18:08:01
BORSK 23,52 -1,18 18:08:22
BOSSA 6,75 -4,80 18:05:19
BRISA 76,65 0,86 18:08:29
BRKO 6,49 -4,42 18:09:57
BRKSN 7,68 0,52 18:08:03
BRKVY 88,85 5,52 18:09:50
BRLSM 16,10 -1,23 18:05:21
BRMEN 7,90 9,72 18:09:56
BRSAN 349,00 -0,57 18:09:42
BRYAT 2.003,00 0,35 18:09:42
BSOKE 13,85 -0,50 18:08:25
BTCIM 4,49 -1,54 18:09:58
BUCIM 7,33 0,41 18:09:57
BULGS 30,98 1,91 18:09:47
BURCE 16,27 -1,39 18:05:21
BURVA 105,50 -5,21 18:09:59
BVSAN 96,30 -0,57 18:09:03
BYDNR 22,52 -1,23 18:08:06
CANTE 1,90 -9,09 18:09:58
CASA 115,00 8,49 18:09:58
CATES 33,42 -2,05 18:09:00
CCOLA 50,15 2,47 18:08:02
CELHA 13,10 -1,58 18:09:30
CEMAS 8,32 -2,46 18:09:29
CEMTS 11,17 1,55 18:09:22
CEMZY 15,02 0,13 18:09:19
CEOEM 28,96 -2,29 18:09:26
CGCAM 28,24 -0,56 18:09:38
CIMSA 49,48 1,39 18:05:21
CLEBI 1.660,00 -0,48 18:09:27
CMBTN 2.330,00 2,19 18:09:04
CMENT 372,00 0,13 18:08:05
CONSE 3,62 -1,90 18:09:22
COSMO 126,30 -1,33 18:09:55
CRDFA 17,61 -5,22 18:09:24
CRFSA 88,15 6,46 18:08:02
CUSAN 24,78 4,82 18:09:53
CVKMD 12,36 -2,83 18:09:55
CWENE 16,66 -0,66 18:09:43
DAGHL 185,90 3,68 18:09:52
DAGI 5,41 -2,87 18:09:39
DAPGM 12,95 0,54 18:08:47
DARDL 2,16 -2,26 18:09:02
DCTTR 36,62 -0,65 18:08:03
DENGE 2,81 0,72 18:09:45
DERHL 28,70 4,36 18:09:43
DERIM 40,38 0,55 18:09:48
DESA 11,16 0,54 18:05:21
DESPC 51,00 -1,64 17:59:46
DEVA 65,15 3,33 18:08:18
DGATE 79,30 0,06 18:05:21
DGGYO 36,96 0,27 18:09:19
DGNMO 7,17 -0,69 18:05:19
DIRIT 24,84 -5,55 18:09:29
DITAS 28,02 -0,28 18:05:21
DMRGD 31,78 -4,39 18:08:24
DMSAS 7,46 -1,32 18:08:32
DNISI 22,56 -0,79 18:08:01
DOAS 186,30 2,53 18:08:16
DOBUR 473,00 1,72 18:08:17
DOCO 8.977,50 -1,32 18:05:21
DOFER 44,92 -9,98 18:09:45
DOGUB 20,58 0,29 18:09:20
DOHOL 15,99 1,98 18:09:32
DOKTA 24,00 -1,64 18:05:21
DSTKF 524,00 5,86 18:09:39
DURDO 3,87 -1,78 18:08:01
DURKN 15,30 -2,42 18:08:01
DYOBY 15,69 -0,95 18:08:01
DZGYO 7,07 -2,08 18:05:19
EBEBK 47,74 1,36 18:08:01
ECILC 50,25 1,11 18:09:59
ECZYT 194,10 1,84 18:08:29
EDATA 5,45 -4,39 18:08:56
EDIP 34,00 -0,29 18:09:58
EFORC 139,40 1,68 18:09:51
EGEEN 7.905,00 2,40 18:09:18
EGEGY 23,50 0,34 18:05:21
EGEPO 7,90 -7,06 18:09:11
EGGUB 99,75 0,91 18:08:05
EGPRO 20,44 0,99 18:08:39
EGSER 3,53 0,86 18:05:19
EKGYO 19,73 -0,80 18:09:55
EKIZ 61,35 -2,62 18:09:52
EKOS 21,70 0,00 18:09:36
EKSUN 6,16 0,16 18:05:21
ELITE 36,00 1,93 18:08:01
EMKEL 74,80 3,67 18:09:36
EMNIS 180,70 -7,33 18:09:53
ENDAE 18,85 -2,43 18:09:36
ENERY 8,45 3,81 18:09:45
ENJSA 64,70 0,70 18:08:47
ENKAI 68,85 3,46 18:09:37
ENSRI 38,40 9,97 18:05:21
ENTRA 11,57 1,31 18:09:29
EPLAS 6,26 -2,19 18:09:44
ERBOS 167,90 0,84 18:08:21
ERCB 79,90 0,50 18:09:44
EREGL 26,62 0,76 18:09:51
ERSU 17,52 5,54 18:09:58
ESCAR 46,30 -3,38 18:09:17
ESCOM 3,62 -4,23 18:09:49
ESEN 93,90 0,70 18:05:21
ETILR 8,49 -0,70 18:08:05
ETYAT 15,79 -2,29 18:09:07
EUHOL 11,30 6,20 18:09:48
EUKYO 15,24 -5,28 18:08:40
EUPWR 30,96 -0,39 18:09:57
EUREN 6,55 6,68 18:09:47
EUYO 11,63 -0,34 18:09:40
EYGYO 2,60 -4,06 18:09:57
FADE 13,89 -0,43 18:08:12
FENER 13,48 0,45 18:09:03
FLAP 9,42 -3,58 18:09:49
FMIZP 308,00 0,90 18:05:19
FONET 17,24 3,54 18:09:48
FORMT 3,79 -3,56 18:09:30
FORTE 77,05 -1,91 18:09:39
FRIGO 7,05 -2,76 18:05:21
FROTO 95,45 4,32 18:09:04
FZLGY 33,44 1,77 18:09:47
Menkul Fiyat % Zaman
GARAN 142,40 2,45 18:09:44
GARFA 25,76 0,31 18:09:53
GEDIK 7,16 0,85 18:09:34
GEDZA 24,94 -0,24 18:08:02
GENIL 183,90 1,71 18:09:43
GENTS 23,80 -4,80 18:09:45
GEREL 23,46 -8,22 18:09:04
GESAN 49,70 -0,36 18:09:40
GIPTA 120,00 -2,44 18:09:52
GLBMD 12,85 -1,91 18:09:20
GLCVY 70,75 -2,68 18:05:21
GLDTR 367,00 -0,27 18:05:21
GLRMK 160,10 -1,11 18:08:34
GLRYH 4,62 -2,74 18:08:01
GLYHO 8,91 0,22 18:09:27
GMSTR 309,40 -1,31 18:09:52
GMTAS 21,28 1,72 18:08:08
GOKNR 26,08 2,68 18:05:21
GOLTS 349,00 1,01 18:08:01
GOODY 17,92 0,90 18:08:19
GOZDE 21,84 -4,38 18:08:01
GRNYO 8,88 -0,11 18:08:03
GRSEL 294,25 -2,32 18:08:39
GRTHO 462,50 0,49 18:08:09
GSDDE 9,24 -1,70 18:09:52
GSDHO 4,26 0,24 18:08:08
GSRAY 1,41 1,44 18:09:28
GUBRF 248,50 1,18 18:08:05
GUNDG 66,65 0,98 18:05:21
GWIND 25,00 0,32 18:09:47
GZNMI 232,30 0,91 18:08:01
HALKB 27,18 0,52 18:09:49
HALKS 931,86 1,40 18:00:10
HATEK 18,01 -3,69 18:09:48
HATSN 43,38 1,88 18:09:45
HDFGS 2,47 -5,73 18:09:05
HEDEF 10,64 -1,75 18:09:49
HEKTS 4,00 3,36 18:09:03
HKTM 11,93 3,29 18:09:32
HLGYO 3,91 0,51 18:08:01
HOROZ 73,70 4,76 18:09:29
HRKET 81,80 -0,73 18:08:01
HTTBT 44,50 2,53 18:05:21
HUBVC 2,60 -6,14 18:09:50
HUNER 4,41 -5,97 18:09:45
HURGZ 7,64 3,24 18:08:20
ICBCT 15,27 0,39 18:09:29
ICUGS 3,77 0,53 18:09:53
IDGYO 3,50 2,94 18:09:57
IEYHO 11,99 -1,96 18:09:22
IHAAS 43,04 8,20 18:08:48
IHEVA 2,52 -1,18 18:08:03
IHGZT 1,73 -3,89 18:09:01
IHLAS 2,65 -2,93 18:09:44
IHLGM 2,66 -4,32 18:08:01
IHYAY 2,34 -2,50 18:09:56
IMASM 4,30 -4,44 18:09:45
INDES 7,45 -0,13 18:09:51
INFO 3,84 -3,03 18:09:50
INGRM 403,00 0,37 18:05:21
INTEK 415,00 1,84 18:09:55
INTEM 199,50 0,00 18:08:03
INVEO 9,72 2,32 18:09:11
INVES 350,00 0,57 18:05:21
IPEKE 54,35 -0,28 18:09:36
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 111,00 5,82 18:09:45
ISBTR 456.000,00 1,33 18:08:03
ISCTR 14,50 1,33 18:09:48
ISDMR 38,20 0,53 18:05:21
ISFIN 17,05 9,29 18:09:16
ISGLK 441,00 -0,23 18:05:19
ISGSY 41,08 5,23 18:08:20
ISGYO 18,03 1,69 18:08:01
ISKPL 37,68 9,98 18:05:21
ISKUR 3.179.880,00 0,00 18:07:00
ISMEN 41,16 1,98 18:08:45
ISSEN 8,03 -0,74 18:05:21
ISYAT 8,54 2,52 18:09:30
IZENR 7,87 -3,67 18:09:59
IZFAS 175,50 0,29 18:08:30
IZINV 72,55 -9,99 18:09:43
IZMDC 5,67 4,61 18:09:37
JANTS 21,80 -0,64 18:09:42
KAPLM 206,70 -1,01 18:05:21
KAREL 8,76 -0,68 18:08:01
KARSN 10,05 1,21 18:09:47
KARTN 87,80 -0,51 18:09:37
KATMR 2,56 -2,66 18:09:31
KAYSE 19,96 0,00 18:05:21
KBORU 12,92 -3,51 18:09:53
KCAER 14,56 1,32 18:09:50
KCHOL 174,50 2,59 18:09:50
KENT 761,00 0,13 18:08:02
KERVN 2,05 3,54 18:09:24
KFEIN 100,30 1,31 18:09:31
KGYO 3,61 -1,63 18:08:01
KIMMR 14,04 -5,84 18:09:50
KLGYO 6,04 -1,15 18:09:40
KLKIM 29,10 0,34 18:09:57
KLMSN 27,02 0,82 18:09:36
KLNMA 11,81 9,96 18:09:26
KLRHO 64,00 -4,41 18:08:28
KLSER 33,98 9,97 18:09:36
KLSYN 6,30 -2,33 18:08:21
KLYPV 69,05 -0,14 18:09:38
KMPUR 15,30 -1,29 18:08:58
KNFRT 17,00 -0,41 18:09:20
KOCMT 14,22 -0,56 18:09:11
KONKA 35,66 -0,06 18:09:59
KONTR 24,16 -0,82 18:09:52
KONYA 5.900,00 5,45 18:08:58
KOPOL 5,69 3,27 18:09:55
KORDS 59,60 1,10 18:09:25
KOTON 16,83 2,37 18:09:43
KOZAA 74,05 0,07 18:09:58
KOZAL 22,74 0,62 18:09:49
KRDMA 39,06 4,33 18:09:30
KRDMB 26,68 3,33 18:09:37
KRDMD 26,88 3,54 18:09:55
KRGYO 3,49 -4,64 18:09:56
KRONT 12,65 -2,92 18:08:05
KRPLS 7,55 -1,44 18:08:37
KRSTL 8,54 0,95 18:09:51
KRTEK 26,26 -2,23 18:09:58
KRVGD 2,12 -1,40 18:09:42
KSTUR 3.620,00 1,97 18:09:46
KTLEV 9,31 -1,06 18:09:48
KTSKR 66,65 0,08 18:09:45
KUTPO 89,80 -1,64 18:09:09
KUVVA 90,00 -0,11 18:09:54
KUYAS 54,45 -1,09 18:09:55
KZBGY 13,32 1,83 18:09:53
KZGYO 23,06 -2,04 18:09:50
LIDER 228,10 -0,65 18:09:35
LIDFA 4,26 -1,84 18:09:51
LILAK 25,68 -3,96 18:09:45
LKMNH 17,35 0,29 18:08:53
LMKDC 30,04 -0,20 18:09:57
LOGO 154,90 1,51 18:09:50
LRSHO 5,53 -1,95 18:09:54
LUKSK 93,10 9,98 18:10:00
LYDHO 117,90 -9,10 18:09:18
LYDYE 12.540,00 -1,08 18:08:10
MAALT 997,50 -3,06 18:08:01
MACKO 36,28 -2,73 18:09:41
MAGEN 41,70 0,72 18:09:55
MAKIM 18,85 0,53 18:09:57
MAKTK 17,98 -4,97 18:09:57
MANAS 8,96 -9,04 18:09:56
MARBL 14,86 -2,75 18:09:27
MARKA 49,74 -0,48 18:08:48
MARTI 3,41 -3,12 18:09:32
MAVI 41,02 0,49 18:09:49
MEDTR 35,14 1,80 18:08:01
MEGAP 4,69 -1,26 18:09:47
MEGAP 4,69 -1,26 18:09:47
MEGMT 30,16 2,94 18:08:48
MEKAG 45,90 0,66 18:09:49
MEPET 10,94 9,95 18:08:02
MERCN 31,04 0,06 18:09:46
MERIT 19,49 2,10 18:09:44
MERKO 14,90 -3,50 18:09:59
METRO 3,48 -2,25 18:08:01
METUR 45,30 -0,79 18:09:51
MGROS 528,50 -0,09 18:10:00
MHRGY 5,68 -2,74 18:09:58
MIATK 35,78 -0,72 18:09:42
MMCAS 39,00 -1,52 18:09:41
MNDRS 12,45 1,47 18:09:29
MNDTR 6,37 0,16 18:09:56
MOBTL 8,02 -3,49 18:09:14
MOGAN 9,61 1,48 18:09:39
MOPAS 37,80 4,59 18:09:18
MPARK 375,00 -1,38 18:09:02
MRGYO 2,88 -2,37 18:09:48
MRSHL 1.453,00 2,47 18:09:03
MSGYO 4,66 0,22 18:08:12
MTRKS 25,06 6,55 18:09:54
MTRYO 7,60 5,56 18:08:01
MZHLD 6,78 3,51 18:09:42
NATEN 46,44 -0,51 18:09:52
NETAS 55,50 -0,89 18:05:21
NIBAS 23,22 -6,30 18:08:47
NTGAZ 11,20 8,32 18:09:52
NTHOL 50,65 -1,36 18:08:02
NUGYO 11,00 0,55 18:09:35
NUHCM 231,10 2,80 18:08:40
OBAMS 49,12 -1,76 18:09:53
OBASE 36,46 -1,94 18:09:23
ODAS 5,54 -5,94 18:09:59
ODINE 120,30 2,82 18:09:59
OFSYM 55,50 3,54 18:09:59
ONCSM 94,10 1,18 18:09:15
ONRYT 71,75 -1,58 18:08:49
OPK30 45,46 0,22 18:05:21
OPT25 41,44 1,77 18:05:21
OPTGY 135,50 -0,26 18:05:21
OPTLR 42,22 0,12 18:05:21
OPX30 62,86 0,90 18:05:21
ORCAY 10,09 -5,26 18:08:36
ORGE 74,90 -1,32 18:09:34
ORMA 175,00 2,94 18:08:51
OSMEN 9,63 -2,92 18:09:20
OSTIM 3,80 -1,30 18:09:58
OTKAR 547,00 5,09 18:09:27
OTTO 480,00 1,00 18:09:49
OYAKC 23,44 0,95 18:09:32
OYAYO 31,24 0,26 18:08:34
OYLUM 9,18 0,55 18:09:10
OYYAT 37,22 3,39 18:09:58
OZATD 222,00 1,79 18:08:01
OZGYO 8,02 -1,84 18:08:01
OZKGY 13,18 2,57 18:09:41
OZKGY 13,18 2,57 18:09:41
OZRDN 9,60 4,46 18:09:54
OZSUB 21,20 -1,67 18:08:02
OZYSR 29,40 0,41 18:09:42
PAGYO 74,65 1,01 18:05:21
PAMEL 99,50 -2,16 18:08:03
PAPIL 26,36 -8,54 18:09:53
PARSN 92,25 0,82 18:09:08
PASEU 96,80 10,00 18:09:35
Menkul Fiyat % Zaman
PATEK 24,42 -3,78 18:09:55
PCILT 17,14 1,06 18:09:03
PEHOL 16,80 -2,72 18:09:55
PEKGY 4,90 7,22 18:09:59
PENGD 8,72 -3,33 18:09:47
PENTA 15,88 -0,31 18:09:17
PETKM 17,10 0,88 18:09:48
PETUN 10,92 3,12 18:09:11
PGSUS 245,80 -1,97 18:09:58
PINSU 8,60 9,97 18:09:54
PKART 74,30 -1,26 18:09:58
PKENT 229,10 0,97 18:09:21
PLTUR 25,90 -1,67 18:09:56
PNLSN 38,82 -0,92 18:08:01
PNSUT 11,58 7,12 18:09:55
POLHO 4,05 -0,25 18:09:55
POLTK 6.840,00 2,09 18:08:18
PRDGS 7,67 8,64 18:10:00
PRKAB 32,30 -0,06 18:09:56
PRKME 19,07 1,01 18:09:44
PRZMA 15,99 0,19 18:09:46
PSDTC 127,60 -4,78 18:09:46
PSDTC 127,60 -4,78 18:09:46
PSDTC 127,60 -4,78 18:09:46
PSDTC 127,60 -4,78 18:09:46
PSGYO 2,53 -1,17 18:09:59
QNBFK 48,42 10,00 18:10:00
QNBTR 458,50 9,95 18:09:59
QTEMZ 274,90 0,37 18:05:21
QUAGR 6,79 -0,59 18:09:40
RALYH 124,50 2,89 18:09:20
RAYSG 274,00 9,91 18:09:59
REEDR 9,61 -1,33 18:09:56
RGYAS 136,00 -0,80 18:08:33
RNPOL 34,86 -2,46 18:08:20
RODRG 18,08 -1,42 18:08:56
RTALB 3,13 -1,88 18:09:55
RUBNS 21,28 3,30 18:09:52
RUZYE 8,28 -0,48 18:09:49
RYGYO 23,00 -2,46 18:09:56
RYSAS 17,18 -0,46 18:09:36
SAFKR 111,00 0,36 18:09:56
SAHOL 93,45 2,24 18:09:57
SAMAT 18,90 -3,57 18:08:02
SANEL 27,40 -5,52 18:08:55
SANFM 21,60 2,56 18:09:35
SANKO 21,16 0,95 18:08:01
SARKY 20,04 0,55 18:09:23
SASA 3,10 0,65 18:09:59
SAYAS 57,60 -4,87 18:09:58
SDTTR 177,20 -2,37 18:09:50
SEGMN 25,50 0,24 18:08:02
SEGYO 4,29 -1,15 18:09:59
SEKFK 9,07 1,68 18:09:59
SEKUR 17,19 -2,55 18:09:53
SELEC 104,60 3,87 18:09:55
SELGD 72,55 -1,56 18:09:52
SELVA 2,75 -7,41 18:09:35
SERNT 9,96 0,30 18:09:59
SEYKM 3,74 2,47 18:08:57
SILVR 21,22 5,47 18:09:48
SISE 37,08 1,87 18:09:57
SKBNK 5,70 0,88 18:09:45
SKTAS 5,21 0,77 18:08:01
SKYLP 91,50 -3,28 18:09:58
SKYMD 17,28 6,60 18:09:44
SMART 25,96 -1,37 18:09:50
SMRTG 32,30 1,19 18:09:55
SMRVA 195,00 -0,86 18:09:47
SNGYO 4,37 -1,13 18:09:41
SNICA 4,66 1,30 18:09:58
SNKRN 290,00 3,57 18:08:43
SNPAM 40,18 -3,97 18:09:04
SODSN 101,10 -0,88 18:08:02
SOKE 12,16 -4,03 18:09:07
SOKM 37,02 0,38 18:09:53
SONME 125,60 -0,55 18:09:19
SRVGY 3,14 -0,95 18:09:37
SUMAS 295,00 -1,17 18:08:57
SUNTK 41,50 -0,48 18:09:34
SURGY 54,55 -0,55 18:09:14
SUWEN 10,29 -6,45 18:09:59
TABGD 198,10 2,11 18:08:17
TARKM 378,50 -0,66 18:08:47
TATEN 47,00 -0,84 18:09:23
TATGD 12,16 -0,49 18:09:40
TAVHL 249,00 0,20 18:09:52
TBORG 169,20 0,00 18:08:05
TCELL 93,55 2,69 18:09:58
TCKRC 44,88 1,63 18:09:49
TDGYO 15,88 -0,63 18:08:16
TEKTU 14,15 -3,74 18:09:43
TERA 362,75 0,48 18:09:59
TEZOL 15,56 -0,32 18:09:59
TGSAS 130,00 -1,52 18:08:56
THYAO 287,25 0,70 18:09:57
TKFEN 107,70 0,47 18:09:09
TKNSA 22,88 0,62 18:09:50
TLMAN 84,90 -0,35 18:09:52
TMPOL 83,30 -0,66 18:09:59
TMSN 117,80 -4,38 18:10:00
TNZTP 54,75 1,11 18:09:46
TOASO 226,70 5,93 18:09:59
TRCAS 34,12 1,31 18:08:01
TRGYO 70,60 -1,74 18:09:53
TRILC 21,46 -2,63 18:09:47
TSGYO 7,13 -2,99 18:08:59
TSKB 14,24 5,33 18:09:41
TSPOR 1,14 -2,56 18:09:59
TTKOM 54,40 1,02 18:09:58
TTRAK 589,00 1,03 18:09:52
TUCLK 9,27 -1,70 18:08:02
TUKAS 2,73 1,87 18:09:55
TUPRS 165,00 1,48 18:09:58
TUREX 10,71 0,47 18:09:57
TURGG 688,50 9,98 18:09:38
TURSG 9,62 0,73 18:09:48
UFUK 1.040,00 -5,63 18:09:31
ULAS 23,06 -1,54 18:08:01
ULKER 111,10 1,65 18:09:52
ULUFA 3,95 -3,66 18:09:54
ULUSE 215,00 -1,38 18:08:01
ULUUN 7,65 -3,89 18:09:11
UNLU 16,44 -1,91 18:09:21
USAK 4,73 0,00 18:09:57
USDTR 3.788,00 -0,13 18:05:20
VAKBN 28,48 0,64 18:09:53
VAKFN 3,02 -4,13 18:09:59
VAKKO 63,00 0,64 18:08:01
VANGD 48,72 9,98 18:09:08
VBTYZ 23,74 -1,25 18:08:45
VERTU 38,82 -2,51 18:09:44
VERUS 355,00 0,28 18:09:27
VESBE 10,38 0,58 18:09:59
VESTL 38,20 1,06 18:09:57
VKFYO 19,49 -1,02 18:05:21
VKGYO 2,71 0,37 18:09:16
VKING 41,00 9,98 18:09:56
VRGYO 3,54 -0,84 18:09:52
VSNMD 778,00 -4,54 18:09:57
YAPRK 308,00 10,00 18:09:59
YATAS 27,80 -1,21 18:09:58
YAYLA 27,82 9,96 18:09:59
YBTAS 127.555,00 -1,87 18:07:00
YEOTK 40,82 -0,87 18:09:46
YESIL 2,22 -8,64 18:09:49
YGGYO 87,80 1,15 18:08:01
YGYO 6,20 -4,62 18:09:51
YIGIT 25,16 -1,10 18:09:44
YKBNK 33,56 2,13 18:09:58
YKSLN 6,00 -1,15 18:09:41
YONGA 69,75 -0,92 18:05:21
YUNSA 6,10 2,35 18:09:52
YYAPI 2,21 -4,33 18:09:58
YYLGD 10,33 -1,43 18:09:59
Z30EA 142,25 1,46 18:05:20
Z30KE 107,95 -1,05 18:05:20
Z30KP 165,85 0,82 18:05:20
ZEDUR 8,86 -0,67 18:09:34
ZELOT 100,40 1,91 18:05:20
ZGOLD 443,30 -0,27 18:09:36
ZOREN 3,35 0,30 18:09:59
ZPBDL 174,00 1,16 18:05:20
ZPLIB 185,15 1,40 18:05:20
ZPT10 82,84 -1,24 18:05:20
ZPX30 157,00 1,29 18:05:20
ZRE20 125,90 1,37 18:05:19
ZRGYO 24,14 -0,41 18:09:10
ZSR25 37,98 1,36 18:05:19
ZTM25 143,05 1,56 18:05:19