• ALTIN (TL/GR)
    4.023,50
    % -0,24
  • AMERIKAN DOLARI
    38,8666
    % 0,33
  • € EURO
    43,5573
    % 0,10
  • £ POUND
    51,7963
    % 0,00
  • ¥ YUAN
    5,3978
    % 0,47
  • РУБ RUBLE
    0,4858
    % 0,33
  • BITCOIN/TL
    4035137,716
    % 0,72
  • BIST 100
    9.541,30
    % -1,65

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 163,20 -4,39 18:09:11
AGHOL 292,00 -1,18 18:09:50
AGROT 7,94 -1,49 18:09:50
AHGAZ 23,80 2,94 18:08:01
AKBNK 50,70 -2,12 18:09:41
AKSA 10,13 -1,65 18:09:28
AKSEN 33,78 -1,52 18:08:01
ALARK 86,25 -3,31 18:09:25
ALFAS 46,62 -2,75 18:08:45
ALTNY 75,15 0,07 18:09:50
ANHYT 79,70 1,08 18:09:36
ANSGR 92,45 2,04 18:08:01
ARCLK 116,00 -4,37 18:09:39
ARDYZ 27,86 -1,49 18:05:15
ASELS 137,50 -0,36 18:09:47
ASTOR 100,70 -4,55 18:09:45
AVPGY 55,15 0,09 18:08:03
BERA 15,39 -3,21 18:08:45
BIMAS 495,50 -0,20 18:09:37
BRSAN 357,25 -1,24 18:08:28
BRYAT 1.999,00 -0,65 18:08:28
BSOKE 20,68 -9,93 18:08:01
BTCIM 4,99 -9,93 18:09:49
CANTE 1,64 1,23 18:08:42
CCOLA 52,55 -2,50 18:08:15
CIMSA 54,25 3,24 18:09:44
CLEBI 2.224,00 -10,00 18:09:56
CWENE 16,70 0,06 18:09:44
DOAS 228,70 -3,87 18:09:53
DOHOL 15,07 0,07 18:09:37
ECILC 47,28 0,04 18:09:08
EFORC 91,80 0,22 18:09:57
EGEEN 8.787,50 -0,54 18:09:59
EKGYO 14,05 2,33 18:09:59
Menkul Fiyat % Zaman
ENERY 4,65 5,44 18:09:47
ENJSA 55,65 -2,54 18:09:59
ENKAI 66,20 -2,65 18:09:59
EREGL 24,68 0,08 18:09:56
EUPWR 27,26 -2,29 18:09:58
FROTO 93,50 -3,16 18:09:47
GARAN 110,10 -3,08 18:08:58
GESAN 44,94 0,36 18:09:54
GOLTS 375,50 -0,46 18:09:29
GRTHO 270,50 -1,81 18:09:58
GSRAY 2,03 -4,25 18:09:46
GUBRF 276,00 0,36 18:09:41
HALKB 21,34 -3,96 18:09:54
HEKTS 3,13 -3,10 18:09:59
IEYHO 14,51 4,46 18:09:19
ISCTR 10,71 -2,19 18:09:58
ISMEN 35,22 -4,76 18:09:55
KARSN 10,65 -0,47 18:10:00
KCAER 14,59 1,25 18:09:56
KCHOL 148,40 -3,64 18:09:58
KONTR 27,08 -2,03 18:09:59
KONYA 5.732,50 -0,91 18:09:24
KOZAA 83,00 -0,06 18:09:57
KOZAL 25,04 -1,18 18:09:59
KRDMD 24,06 -3,91 18:09:54
KTLEV 92,10 3,31 18:08:41
LMKDC 27,52 -3,30 18:09:44
MAGEN 30,50 3,18 18:09:13
MAVI 34,78 -1,53 18:09:55
MGROS 524,00 -1,13 18:09:45
MIATK 33,42 -1,12 18:09:58
MPARK 355,75 0,49 18:09:33
OBAMS 78,30 -0,25 18:09:56
ODAS 5,12 -0,19 18:08:53
Menkul Fiyat % Zaman
OTKAR 419,25 -0,18 18:08:06
OYAKC 23,72 -0,75 18:09:57
PASEU 70,60 -1,67 18:09:25
PETKM 17,70 -2,16 18:09:53
PGSUS 245,70 -2,21 18:09:45
RALYH 124,60 0,89 18:09:25
REEDR 11,66 -1,27 18:09:13
RYGYO 13,77 -3,10 18:09:13
SAHOL 77,65 -2,02 18:09:53
SASA 3,64 -3,96 18:09:50
SELEC 62,95 -1,41 18:09:41
SISE 36,50 -2,56 18:09:42
SKBNK 5,00 -8,09 18:09:59
SMRTG 30,22 -2,01 18:09:42
SOKM 37,90 -1,92 18:08:01
TABGD 176,00 0,00 18:09:48
TAVHL 232,60 -2,88 18:09:45
TCELL 96,50 -0,57 18:09:43
THYAO 293,75 -1,76 18:09:27
TKFEN 125,00 -0,40 18:08:23
TOASO 213,50 -1,84 18:09:59
TSKB 11,08 -3,32 18:08:03
TTKOM 61,45 0,16 18:09:48
TTRAK 616,50 -2,14 18:08:04
TUPRS 131,70 -2,66 18:09:41
TURSG 17,35 0,41 18:09:23
ULKER 114,30 -2,89 18:09:45
VAKBN 23,00 -2,46 18:09:56
VESTL 41,10 -4,77 18:09:40
YEOTK 40,72 -2,12 18:08:42
YKBNK 25,24 -1,48 18:09:33
ZOREN 3,29 -1,20 18:09:24