• ALTIN (TL/GR)
    4.028,84
    % -0,60
  • AMERIKAN DOLARI
    38,7722
    % -0,05
  • € EURO
    43,6269
    % 0,39
  • £ POUND
    51,8079
    % 0,25
  • ¥ YUAN
    5,3822
    % -0,15
  • РУБ RUBLE
    0,4843
    % -0,57
  • BITCOIN/TL
    4000891,260
    % 0,19
  • BIST 100
    9.670,58
    % -0,31

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 164,40 -2,14 12:00:11
AGHOL 291,25 -1,94 11:59:55
AGROT 8,15 0,25 12:00:10
AHGAZ 22,46 -1,40 12:00:06
AKBNK 52,05 -0,38 12:00:11
AKSA 10,32 -0,86 12:00:14
AKSEN 33,98 -1,51 12:00:14
ALARK 89,70 -1,37 12:00:13
ALFAS 47,30 0,47 12:00:14
ALTNY 75,75 0,66 11:59:44
ANHYT 79,75 -0,68 11:59:18
ANSGR 89,50 -1,27 12:00:06
ARCLK 120,30 -0,66 12:00:14
ARDYZ 28,20 -3,16 12:00:11
ASELS 137,50 0,51 12:00:10
ASTOR 103,30 -2,82 12:00:15
AVPGY 53,75 -1,10 12:00:05
BERA 15,77 0,57 12:00:11
BIMAS 491,75 -0,66 12:00:13
BRSAN 362,00 -0,55 11:59:46
BRYAT 2.030,00 -0,34 11:58:25
BSOKE 22,84 -0,35 12:00:10
BTCIM 5,58 -0,36 12:00:03
CANTE 1,63 0,62 11:59:59
CCOLA 53,00 -1,58 11:59:39
CIMSA 49,64 -1,12 12:00:14
CLEBI 2.475,00 -2,17 12:00:10
CWENE 16,73 -2,45 12:00:04
DOAS 244,00 3,57 12:00:12
DOHOL 15,26 -1,29 12:00:10
ECILC 47,54 -4,46 12:00:12
EFORC 91,55 -1,03 11:59:44
EGEEN 8.875,00 -0,20 11:58:23
EKGYO 13,89 -0,50 12:00:12
Menkul Fiyat % Zaman
ENERY 4,33 -1,14 11:59:45
ENJSA 56,85 -1,56 12:00:15
ENKAI 68,25 -1,09 12:00:13
EREGL 24,84 -0,64 12:00:04
EUPWR 26,82 -2,40 12:00:09
FROTO 98,25 0,51 12:00:13
GARAN 111,80 1,91 11:59:39
GESAN 44,42 -2,12 12:00:10
GOLTS 374,50 -1,64 12:00:13
GRTHO 283,25 8,32 12:00:14
GSRAY 2,15 1,90 12:00:11
GUBRF 285,25 0,18 12:00:09
HALKB 22,10 0,91 12:00:11
HEKTS 3,21 -0,93 11:59:36
IEYHO 13,61 -2,79 12:00:13
ISCTR 10,87 -0,18 12:00:11
ISMEN 37,24 -1,53 12:00:14
KARSN 10,76 0,47 11:59:08
KCAER 14,04 0,21 12:00:13
KCHOL 155,20 0,45 12:00:10
KONTR 27,66 -1,57 12:00:09
KONYA 5.870,00 0,86 12:00:06
KOZAA 84,60 0,48 11:59:24
KOZAL 25,60 0,95 12:00:12
KRDMD 25,02 1,62 12:00:07
KTLEV 88,60 -1,88 12:00:06
LMKDC 28,82 2,20 12:00:15
MAGEN 28,42 -2,20 12:00:13
MAVI 35,12 -1,35 12:00:04
MGROS 524,50 -2,51 12:00:00
MIATK 34,02 -0,47 12:00:15
MPARK 344,00 -1,64 12:00:13
OBAMS 79,80 1,59 11:59:58
ODAS 5,16 0,78 11:58:54
Menkul Fiyat % Zaman
OTKAR 416,00 3,68 11:59:55
OYAKC 23,78 1,45 12:00:11
PASEU 73,95 0,68 11:59:43
PETKM 17,99 -1,15 12:00:14
PGSUS 247,80 -0,88 11:59:55
RALYH 114,00 1,51 11:59:39
REEDR 11,87 1,19 11:59:45
RYGYO 14,21 -0,21 12:00:07
SAHOL 78,25 -0,63 12:00:11
SASA 3,81 0,00 12:00:14
SELEC 62,80 -3,46 12:00:09
SISE 37,00 0,82 12:00:14
SKBNK 5,70 0,00 12:00:10
SMRTG 30,70 -1,10 12:00:10
SOKM 38,22 -1,49 12:00:10
TABGD 175,70 -1,46 11:59:43
TAVHL 238,20 -1,00 12:00:10
TCELL 96,50 0,78 12:00:14
THYAO 300,50 -1,31 12:00:07
TKFEN 127,30 3,24 12:00:13
TOASO 219,80 1,01 12:00:06
TSKB 11,41 -0,17 11:59:56
TTKOM 61,10 1,75 12:00:06
TTRAK 621,50 0,24 12:00:08
TUPRS 134,10 -0,81 12:00:02
TURSG 17,24 -0,35 12:00:14
ULKER 117,70 -1,26 12:00:14
VAKBN 23,42 -0,59 12:00:11
VESTL 42,44 -1,62 12:00:13
YEOTK 41,56 -1,61 12:00:14
YKBNK 25,60 0,23 12:00:15
ZOREN 3,32 -1,19 12:00:11